What are Pompeii opening hours?
Today
Open 09:00–19:00
Last Admission
17:30
Pompeii
9 AM to 7 PM (1 April to 31 October)
Last entry: 5.30 PM
9 AM to 5 PM (1 November to 31 March)
Last entry: 3.30 PM
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 09:00–19:00 | 17:30 |
| Tuesday | 09:00–19:00 | 17:30 |
| Wednesday | 09:00–19:00 | 17:30 |
| Thursday | 09:00–19:00 | 17:30 |
| Friday | 09:00–19:00 | 17:30 |
| Saturday | 09:00–19:00 | 17:30 |
| Sunday | 09:00–19:00 | 17:30 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 15:30 |
| Tuesday | 09:00–17:00 | 15:30 |
| Wednesday | 09:00–17:00 | 15:30 |
| Thursday | 09:00–17:00 | 15:30 |
| Friday | 09:00–17:00 | 15:30 |
| Saturday | 09:00–17:00 | 15:30 |
| Sunday | 09:00–17:00 | 15:30 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 15:30 |
| Tuesday | 09:00–17:00 | 15:30 |
| Wednesday | 09:00–17:00 | 15:30 |
| Thursday | 09:00–17:00 | 15:30 |
| Friday | 09:00–17:00 | 15:30 |
| Saturday | 09:00–17:00 | 15:30 |
| Sunday | 09:00–17:00 | 15:30 |
Closed: December 25, May 1, & January 1.
Entry is free on the first Sunday of every month.
Pompeii Volcano Mount Vesuvius Tickets
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday (Today) | 09:00–18:00 |
| Tuesday | 09:00–18:00 |
| Wednesday | 09:00–18:00 |
| Thursday | 09:00–18:00 |
| Friday | 09:00–18:00 |
| Saturday | 09:00–18:00 |
| Sunday | 09:00–18:00 |
Pompeii Forum
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday (Today) | 09:00–17:00 |
| Tuesday | 09:00–17:00 |
| Wednesday | 09:00–17:00 |
| Thursday | 09:00–17:00 |
| Friday | 09:00–17:00 |
| Saturday | 09:00–17:00 |
| Sunday | 09:00–17:00 |
Villa of the Mysteries
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Villa di Diomede
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Villa Regina
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Antiquarium di Boscoreale
Apr 1 TO Oct 31 Timings Days (Apr 1 TO Oct 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 09:00–19:00 | 18:00 |
| Tuesday | 09:00–19:00 | 18:00 |
| Wednesday | 09:00–19:00 | 18:00 |
| Thursday | 09:00–19:00 | 18:00 |
| Friday | 09:00–19:00 | 18:00 |
| Saturday | 09:00–19:00 | 18:00 |
| Sunday | 09:00–19:00 | 18:00 |
Nov 1 TO Dec 31 Timings Days (Nov 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 16:00 |
| Tuesday | 09:00–17:00 | 16:00 |
| Wednesday | 09:00–17:00 | 16:00 |
| Thursday | 09:00–17:00 | 16:00 |
| Friday | 09:00–17:00 | 16:00 |
| Saturday | 09:00–17:00 | 16:00 |
| Sunday | 09:00–17:00 | 16:00 |
Best time to visit the Pompeii
Weekday vs Weekend
- Weekdays: If you're looking for a more peaceful and immersive visit, weekdays are your best bet. You'll dodge the weekend crowds and have more space to explore Pompeii at your own pace.
- Weekends: Weekends bring a different energy to Pompeii. While it might be livelier as people from all over the world gather to witness this ancient wonder, if you're not a huge fan of crowds it's best to plan otherwise.
Peak season vs low season
- Peak Season (June to August): Enjoy the Mediterranean sunshine amidst large crowds of tourists, especially in July and August, but brace for scorching temperatures.
- Off Season (December to February): Winter brings a quieter, more serene Pompeii experience. Despite chill and dampness, the trade off is fewer crowds and a closer encounter with Pompeii's history.
- For a balanced visit, plan during the shoulder seasons of April to May or September to October. The weather is mild, and the crowds are more manageable compared to peak travel periods.
Frequently asked questions about Pompeii opening hours
More Reads

Mount Vesuvius Tours

What to See
